BY MOHD YOUSUF |
On TradeRacer From ICICIdirect.com The Power Packed Trading Terminal Content.ICICIdirect.com |
Raymond touched an intraday high of Rs 401.70 and an intraday low of Rs 388.05. At 09:59 hrs the share was quoting at Rs 389.10, down Rs 8.5, or 2.14%.
It was trading with volumes of 165,867 shares. On Friday the share closed up 2.53% or Rs 9.80 at Rs 397.60.
It was trading with volumes of 165,867 shares. On Friday the share closed up 2.53% or Rs 9.80 at Rs 397.60.
Share Price Movement During The Last 12 Months | ||||
Period | Price | Latest Price | Gain/Loss (Rs.) | % Gain/Loss |
3-Days | 385.65 | 389.10 | 3.45 | 0.89 |
5-Days | 393.20 | 389.10 | -4.10 | -1.04 |
7-Days | 387.20 | 389.10 | 1.90 | 0.49 |
15-Days | 367.25 | 389.10 | 21.85 | 5.95 |
1-Month | 398.55 | 389.10 | -9.45 | -2.37 |
3-Month | 226.40 | 389.10 | 162.70 | 71.86 |
6-Month | 251.30 | 389.10 | 137.80 | 54.83 |
9-Month | 235.20 | 389.10 | 153.90 | 65.43 |
1-Year | 195.30 | 389.10 | 193.80 | 99.23 |
No comments:
Post a Comment